Awards CeremonySunday May 19, 2013
Foresight wanted to show recognition of our Centre Users, Children and Volunteers for all their achievements and dedication over the past year. Therefore we decided to present our Annual Achievement Awards Ceremony on Friday 21st December at Central Hall.
Over the years our charity has benefited from substantial growth extending our services and building strong networks and partnerships across North East Lincolnshire. The awards ceremony was a tribute to the learners, service users, volunteers, children and young people whose participation and involvement has been involved in the growth.
The ceremony offered the chance to show the immense gratitude of our trustees and staff to all the local organisations, businesses and individuals who sponsored the individual awards. It was fantastic to see the diverse range of awards and we believe this reflects the reputation and standing of Foresight and the work we do for the disabled community of North East Lincolnshire.
The categories for the awards were divided into learning, sport, children’s, volunteering and our chairperson’s award. In total we presented twenty four awards, five for each category.
A nomination box was displayed on Foresight reception desk for centre users, children and volunteers to vote for their chosen nominee. From the nominations and observation of staff members, three nominees were chosen for each category, and the winners were carefully selected by the trustees’ for each award using the nominations provided.
The day was a great success, all nominees received a certificate and the winners received a trophy alongside a shield with their name engraved, the shield will be displayed at Foresight for many years to come.
Foresight would like to congratulate all the winners and nominees and we would also like to take the opportunity to thank all of our sponsors.
All the photos and shields of the award winners are displayed in the main corridor in the Foresight centre.
| Sponsored Awards and Winners: | ||
| Award | Awarded to | Sponsored By |
| Overcoming Barriers to Learning | Josh Benneton | Shona McIsaac |
| Most Improved Learner | Kevin Scales | CERT |
| Outstanding Contributon to Learning | Julie Dickinson | Shoreline Housing |
| Learner of the Year | Carl Taylor | Humberside Police |
| Best newcomer to Learning | Kamal Hussain | e-Factor |
| Best Newcomer to Sport | Jonathan Davies | NELC Sports Development |
| Overcoming Bariers to Sport | Kevin Hutchins | Fix'n'Kiks |
| Most Improved Sports Person | Alex Bellamy | Federation of Disability Sports |
| Outstanding Contribution to Sports | Kenny Loraine AND Mick Inkson | Cleethorpes Bowling Alley |
| Sports Person of the Year | Ben Lundberg | Sponsored by NELC Sports Development |
| Support Through Befriending Award | Graham Foot | NEL Care Trust Plus |
| Foresight Entry into Employment Award | Daryl Heal | Sponsored by Tony's Autos |
| Chairperson’s Award North East Lincolnshire | Ron Walters | Forrester Boyd |
| Supporting Learners Award | Jamie Pipe | e-Factor |
| Young Volunteer of the Year | Daniel Dunkley | CPO Media |
| Outstanding Contribution to Children’s Services | Heather Horan | Austin Mitchell MP |
| Young Persons Achievement Award Over 12 | Charlie Pomfret | Francis Arthur Brooks Charitable Trust |
| Young Persons Achievement Award Under 12 | Katie Taylor | Francis Arthur Brooks Charitable Trust |
| Overcoming Barriers to Participation Under 12 | David Shire | DKM Assessment and Verification |
| Overcoming Barriers to Participation Over 12 | Luigi | DKM Assessment and Verification |
| Supporting Children's award | David Lissiack | East Marsh Ward Councillors |
| Chairperson’s Award 2012 North Lincs | Lee Hargraves | St Hugh's College |
| Volunteer of the Year | Daniel Garrod | CPO Media |
| Young Ambassador of the Year | Alan Stainforth | Fair Share |
| Community Ambassador of the Year | Steven Blake | East Marsh Involve |
174 Photos
